52 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| Fiber Seed Oscillator | Open | 6/5/26 | 6/29/26 |
| Flow Meters, Flow Sensors, Cables | Open | 6/5/26 | 6/12/26 |
| TECHNOLOGY LICENSING OPPORTUNITY: UltraGraph Membrane Extraction System | Open | 6/5/26 | 9/30/26 |
| TECHNOLOGY LICENSING OPPORTUNITY: SurfGraphPro | Open | 6/5/26 | 12/5/26 |
| TECHNOLOGY LICENSING OPPORTUNITY: PBI High-Temperature Hollow Fiber Membranes | Open | 6/5/26 | 12/5/26 |
| TECHNOLOGY LICENSING OPPORTUNITY: LiSA (Lithium Sensing with Advanced Polymer Systems) | Open | 6/5/26 | 12/7/26 |
| Nitronic 50 stainless steel forgings | Open | 6/5/26 | 6/17/26 |
| Weld Substation Stage 05 | Open | 6/5/26 | 7/9/26 |
| 4 Series Mixed Signal Oscilloscope | Open | 6/5/26 | 6/12/26 |
| RFI-Southeastern Power Administration Federal Financial Audit Services | Open | 6/5/26 | 6/22/26 |
Activity Trend
37
19
0
Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26
Avg: 7/month Peak: Jun 2026