18 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| Hopkins County | Open | 6/16/26 | 7/21/26 |
| Simpson Co Infrastructure Rehabilitation | Open | 6/16/26 | 7/14/26 |
| State Bid Well - Floyd County | Open | 6/15/26 | 6/29/26 |
| Mount Sterling Landfill Cap Project | Open | 6/13/26 | 7/22/26 |
| Former Trimble County Newspaper | Open | 6/13/26 | 7/15/26 |
| Central KY Landfill Closure | Open | 6/13/26 | 7/21/26 |
| Willisburg Lake Dam Rehabilitation Project | Open | 6/12/26 | 8/31/26 |
| Pike County Project 24030Amlbaml & 23118Amlbaml | Open | 6/12/26 | 7/14/26 |
| Parks New Water Service Fort Boonesborough | Open | 6/11/26 | 7/14/26 |
| Perry County Acquisition | Open | 6/9/26 | 7/30/26 |
Activity Trend
19
10
0
Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26
Avg: 2/month Peak: Jun 2026