North Creek Water System Upgrades Phase 2
Agency: Town of Johnsburg [NY]
Location: New York
NAICS: Not Provided
| Agency | USACE New York District |
|---|---|
| Deadline | 06/25/26 |
| Posted | 06/11/26 |
| Estimated Value | $5,000 - $25,000 (AI estimate) |
| Set Aside | None |
| NAICS | 811310 - Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| PSC | J038 - Maint/Repair/Rebuild Of Equipment- Construction/Mining/Excavating/Highway Maintenance Equipment |
| Location | 1 Bond Street Troy, New York Troy, NY USA |
Posted: June 10, 2026, 4:08 p.m. EDT The Albany Field Office (AFO) requires Periodic Crane Inspection services to be completed by a qualified contractor. This includes, but is not limited to, periodic inspection of overhead gantry cranes within buildings, mounted jib cranes, and a mobile crane which are listed in the SOW.
Loading Map Loading Map
| Contact name | Adrian Stafford-Browne |
|---|---|
| Contact email | adrian.j.stafford-browne@usace.army.mil |
| Contact phone | None |
| Secondary contact name | Matthew Lubiak |
| Secondary contact email | matthew.e.lubiak@usace.army.mil |
| Secondary contact phone | None |
Agency: Town of Johnsburg [NY]
Location: New York
NAICS: Not Provided
Agency: Rochester-Genesee Reg. Transportation Authority [NY]
Location: New York
NAICS: Not Provided
Agency: NYS Office of Mental Health [NY]
Location: New York
NAICS: Not Provided
Agency: State University of New York (SUNY) [NY]
Location: New York
NAICS: Not Provided