Emergency Homeless Shelter
Agency: Mariposa County [CA]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Hollandia Dairy |
|---|---|
| Award ID | SPE30026DV010 |
| Reported Award | $7,263,852 |
| Agency | DLA Troop Support - Subsistence |
| Award Date | June 5, 2026 |
| Posted | June 5, 2026, 1:35 p.m. EDT |
| Set Aside | None |
| Place of Performance | San Diego, CA United States |
SOLICITAITON #: SPE30026R0027 FRESH MILK AND DAIRY SUPPORT FOR CUSTOMERS IN THE SOUTHERN CALIFORNIA ZONE HAS BEEN AWARDED TO HOLLANDIA DAIRY UNDER COTRACT NUMBER SPE300-26-D-V010
| Contact name | Colin Kendra |
|---|---|
| Contact email | colin.kendra@dla.mil |
| Contact phone | (215) 737-7412 |
| Secondary contact name | Gregory Barksdale |
| Secondary contact email | gregory.barksdale@dla.mil |
| Secondary contact phone | (215) 737-2071 |
Agency: Mariposa County [CA]
Awardee: Not Provided
Award Type: Not Provided
Agency: Port of Portland [CA]
Awardee: Not Provided
Award Type: Not Provided
Agency: Fire [CA]
Awardee: Not Provided
Award Type: Not Provided
Agency: Department of the California Highway Patrol [CA]
Awardee: Not Provided
Award Type: Not Provided