Utilities-Veterinary Medicine Power Plant-Roof Replacement
Agency: Iowa State University [IA]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | QII Solutions |
|---|---|
| Award ID | W912LP26PA008 |
| Reported Award | $62,613 |
| Agency | Iowa National Guard |
| Award Date | May 14, 2026 |
| Posted | May 14, 2026, 12:27 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 721110 - Hotels (except Casino Hotels) and Motels |
| PSC | X1AB - Lease/Rental Of Conference Space And Facilities |
| Place of Performance | Johnston, IA 50131 United States |
| Contact name | Seth Van Steenwyk |
|---|---|
| Contact email | seth.a.vansteenwyk.civ@army.mil |
| Contact phone | (515) 252-4615 |
| Secondary contact name | Kelsey Letcher |
| Secondary contact email | kelsey.l.letcher.civ@army.mil |
| Secondary contact phone | (515) 252-4508 |
Agency: Iowa State University [IA]
Awardee: Not Provided
Award Type: Not Provided
Agency: Iowa State University [IA]
Awardee: Not Provided
Award Type: Not Provided
Agency: Iowa Department of Administrative Services [IA]
Awardee: Not Provided
Award Type: Not Provided
Agency: Iowa Department of Administrative Services [IA]
Awardee: Not Provided
Award Type: Not Provided