16 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| AMHS Stormwater Sample Analysis | Open | 5/8/26 | 5/29/26 |
| Parks Highway MP 206-209 Reconstruction | Open | 5/7/26 | 6/5/26 |
| Vine Rd Reconstruction: KGB Rd to Hollywood Road & HSIP: Vine Rd/Hollywood Intersection Improvements - ROW Appraisal, Acquisition and Relocation Services | Open | 5/7/26 | 8/6/26 |
| Rampart Rural Airport Maintenance | Open | 5/5/26 | 6/21/26 |
| Allakaket Rural Airport Maintenance | Open | 5/1/26 | 5/28/26 |
| Mobile Indirect Fired Heaters | Open | 4/27/26 | 5/29/26 |
| Northern Region Seismic Bridge Retrofit FFY2023 | Open | 4/24/26 | 5/30/26 |
| Nome Airport Master Plan Update | Open | 4/23/26 | 5/24/26 |
| Juneau State Office Building Roof Improvements/Repairs | Open | 4/23/26 | 7/22/26 |
| Circle Rural Airport Maintenance | Open | 4/23/26 | 5/14/26 |
Activity Trend
14
7
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 2/month Peak: Apr 2026