Implementation of Dayforce Position Management and Compensation Modules
Agency: Town of Mount Pleasant [SC]
Location: South Carolina
NAICS: Not Provided
| Agency | Marine Corps Recruit Depot Parris Island |
|---|---|
| Deadline | 06/05/26 |
| Posted | 06/02/26 |
| Estimated Value | $87,500 - $350,000 (AI estimate) |
| Set Aside | SBA |
| NAICS | 335311 - Power, Distribution, and Specialty Transformer Manufacturing |
| PSC | 7J20 - IT And Telecom - Security And Compliance Products (Hardware And Perpetual License Software) |
| Location | Parris Island, SC 29905 United States |
Posted: May 22, 2026, 1:32 p.m. EDT
Posted: June 2, 2026, 10:36 a.m. EDT Looking to procure 175 UPS devices over a 3-year period. For further clarification, a similar researched UPS is: Vertiv Liebert GXT5 TAA 2000VA 120V UPS with Rack Tower Design.
| Contact name | Steven Kirk |
|---|---|
| Contact email | steven.kirk.civ@usmc.mil |
| Contact phone | (843) 228-3258 |
| Secondary contact name | Randy Wentworth |
| Secondary contact email | randy.wentworth@usmc.mil |
| Secondary contact phone | None |
Agency: Town of Mount Pleasant [SC]
Location: South Carolina
NAICS: Not Provided
Agency: MICC Fort Jackson
Location: South Carolina
NAICS: 811111
Agency: Naval Supply Systems Command
Location: South Carolina
NAICS: 334513
Agency: Marine Corps Recruit Depot Parris Island
Location: South Carolina
NAICS: 337214