Satellite Laser Ranging Services III
Agency: Goddard Space Center
Location: Hawaii
NAICS: 517410
| Agency | VISN 21: Sierra Pacific Network |
|---|---|
| Deadline | 06/08/26 |
| Posted | 05/19/26 |
| Estimated Value | $1,200,000 - $3,500,000 (AI estimate) |
| Set Aside | SBA |
| NAICS | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
| PSC | X1DB - Lease/Rental Of Laboratories And Clinics |
| Location | Kailua Kona, HI United States |
SEE RLP AND OTHER ATTACHMENTS
| Contact name | Dominic Mabine |
|---|---|
| Contact email | dominic.mabine@va.gov |
| Contact phone | None |
| Secondary contact name | Garry Alexander |
| Secondary contact email | garry.alexander@va.gov |
| Secondary contact phone | None |
Agency: Goddard Space Center
Location: Hawaii
NAICS: 517410
Agency: USACE Honolulu District
Location: Hawaii
NAICS: 531320
Agency: DLA Land and Maritime
Location: Hawaii
NAICS: 334511
Agency: DLA Land and Maritime
Location: Hawaii
NAICS: 332919