Solid and Medical Waste Pick Up
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Kaiva Services |
|---|---|
| Award ID | 75H71526P00010 |
| Reported Award | $92,663 |
| Agency | Indian Health Service |
| Award Date | March 18, 2026 |
| Posted | March 18, 2026, 3:53 p.m. EDT |
| Set Aside | Indian Small Business Economic Enterprise (DOI-only) (ISBEE) |
| NAICS | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
| PSC | DG01 - IT And Telecom - Network Support Services (Labor) |
| Place of Performance | Charles City, VA 23030 United States |
| Contact name | Andrew Rhoades |
|---|---|
| Contact email | andrew.rhoades@ihs.gov |
| Contact phone | None |
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided