Annual Legislative Audit and Accounting Services
Agency: Legislature [AK]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | JAG Ketchikan |
|---|---|
| Award ID | 70Z08026CPBPL0038 |
| Reported Award | $564,239 |
| Agency | Surface Forces Logistics Center |
| Award Date | May 6, 2026 |
| Posted | May 6, 2026, 11:55 a.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 336611 - Ship Building and Repairing |
| PSC | J999 - Non-Nuclear Ship Repair (West) |
| Place of Performance | Ketchikan, AK 99901 United States |
| Contact name | Christiana Rolack |
|---|---|
| Contact email | christiana.a.rolack@uscg.mil |
| Contact phone | (571) 610-6312 |
| Secondary contact name | Jaime R. Smith |
| Secondary contact email | jaime.r.smith@uscg.mil |
| Secondary contact phone | (571) 607-5000 |
Agency: Legislature [AK]
Awardee: Not Provided
Award Type: Not Provided
Agency: Coast Guard
Awardee: Not Provided
Award Type: Not Provided
Agency: Alaska Department of Transportation and Public Facilities [AK]
Awardee: Not Provided
Award Type: Not Provided
Agency: Kenai Peninsula Borough [AK]
Awardee: Not Provided
Award Type: Not Provided