Modoc Hay
Agency: USFS Region 5: Pacific Southwest Region
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Criswell Trucking |
|---|---|
| Award ID | 127EAY26P0020 |
| Reported Award | $34,000 |
| Agency | USFS Region 5: Pacific Southwest Region |
| Award Date | Feb. 24, 2026 |
| Posted | Feb. 24, 2026, 12:10 p.m. EST |
| Set Aside | Small Business (SBA) |
| NAICS | 484230 - Specialized Freight (except Used Goods) Trucking, Long-Distance |
| PSC | V129 - Transportation/Travel/Relocation- Transportation: Other |
| Place of Performance | Alturas, CA 96101 United States |
This award was both fixed-priced and competitive. The award is to safely and humanely transport up to 83 wild horses and burros from Double Devil Wild Horse Corrals in Alturas, CA 96101 to Fall Creek Falls Equestrain in Pikeville, TN.
| Contact name | MARGARET FORREST |
|---|---|
| Contact email | margaret.forrest@usda.gov |
| Contact phone | (530) 233-8756 |
| Contact fax | (530) 233-8759 |
| Secondary contact name | Charlene Johnston |
| Secondary contact email | charlene.johnston@usda.gov |
| Secondary contact phone | (530) 640-0194 |
| Secondary contact fax | None |
Agency: USFS Region 5: Pacific Southwest Region
Awardee: Not Provided
Award Type: Not Provided
Agency: Forest Service
Awardee: Not Provided
Award Type: Not Provided
Agency: United States Postal Service
Awardee: Not Provided
Award Type: Not Provided
Agency: USFS Region 5: Pacific Southwest Region
Awardee: Not Provided
Award Type: Not Provided