Pre-Fabricated Fire Training Tower
Agency: Department of the Army
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Fire Facilities |
|---|---|
| Award ID | W50S9H26PA013 |
| Reported Award | $566,993 |
| Agency | Department of the Army |
| Award Date | Feb. 18, 2026 |
| Posted | Feb. 18, 2026, 9:19 a.m. EST |
| Set Aside | Small Business (SBA) |
| NAICS | 332311 - Prefabricated Metal Building and Component Manufacturing |
| PSC | 5410 - Prefabricated And Portable Buildings |
| Place of Performance | Camp Douglas, WI 54618 United States |
| Contact name | Seth I. Swieter |
|---|---|
| Contact email | seth.swieter@us.af.mil |
| Contact phone | None |
| Secondary contact name | Riley Smith |
| Secondary contact email | riley.smith.10@us.af.mil |
| Secondary contact phone | None |
Agency: Department of the Army
Awardee: Not Provided
Award Type: Not Provided
Agency: USFS Region 9: Eastern Region
Awardee: Not Provided
Award Type: Not Provided
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
Agency: USFS Region 9: Eastern Region
Awardee: Not Provided
Award Type: Not Provided