NBAF Generator Maintenance
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Vcloud Gov |
|---|---|
| Award ID | 1232SA26P0054 |
| Reported Award | $31,788 |
| Agency | Agricultural Research Service |
| Award Date | Feb. 10, 2026 |
| Posted | Feb. 10, 2026, 2:56 p.m. EST |
| Set Aside | Small Business (SBA) |
| NAICS | 334519 - Other Measuring and Controlling Device Manufacturing |
| PSC | 6680 - Liquid And Gas Flow, Liquid Level, And Mechanical Motion Measuring Instruments |
| Place of Performance | Manhattan, KS 66502 United States |
| Contact name | Joshua J. Dobereiner |
|---|---|
| Contact email | josh.dobereiner@usda.gov |
| Contact phone | (309) 403-3556 |
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Marketing and Regulatory Programs Business Services
Awardee: Not Provided
Award Type: Not Provided
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided