9 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| SOLE SOURCE – AN/ALQ-240, AN/ALQ-218, & ALQ-99 Power Supply Repair | Open | 6/15/26 | 6/15/26 |
| Xenon Flash Lamp | Open | 6/15/26 | 6/23/26 |
| Sole Source Specialized Display | Open | 6/12/26 | 6/23/26 |
| SOLE SOURCE of WIRED 1-BUTTON REMOTES | Open | 6/12/26 | 6/23/26 |
| N0016421DJQ75 Modification For 2-Year Ordering Period Extension | Open | 6/12/26 | 6/29/26 |
| Headspace Gauges | Open | 6/11/26 | 6/26/26 |
| Synopsis - Depot Level Repairs for the Surface Electronic Warfare Improvement Program (SEWIP) Block 3 Electronic Attack (EA) Subsystem of the AN/SLQ-32(V)7 | Open | 6/9/26 | 6/25/26 |
| Electro-Optical Sight Systems (EOSS) | Open | 6/8/26 | 6/30/26 |
| N0016426R3114: Technical and management support services to the Environmental Office at NSWC Crane. | Open | 5/26/26 | 6/26/26 |
Activity Trend
17
9
0
Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26
Avg: 2/month Peak: Jun 2026