Emulator Debugger
Agency: Naval Sea Systems Command
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Steris Corporation |
|---|---|
| Award ID | HT941026PE079 |
| Reported Award | $274,614 |
| Agency | Defense Health Agency |
| Award Date | May 21, 2026 |
| Posted | May 21, 2026, 1:39 p.m. EDT |
| Set Aside | None |
| NAICS | 339113 - Surgical Appliance and Supplies Manufacturing |
| PSC | 6515 - Medical And Surgical Instruments, Equipment, And Supplies |
| Place of Performance | San Diego, CA 92134 United States |
Contract Award HT941026PE079 Steris Medivators Advantage Plus Automated Endoscope Reprocessor (AER), Model ADV1007 and ADV1008.
| Contact name | CHA-ON Gordon |
|---|---|
| Contact email | cha-on.p.gordon2.civ@health.mil |
| Contact phone | (726) 203-0109 |
| Secondary contact name | Tracy Robinson |
| Secondary contact email | tracy.m.robinson18.civ@health.mil |
| Secondary contact phone | (726) 203-0072 |
Agency: Naval Sea Systems Command
Awardee: Not Provided
Award Type: Not Provided
Agency: VISN 21: Sierra Pacific Network
Awardee: Not Provided
Award Type: Not Provided
Agency: Aviation Logistics Center
Awardee: Not Provided
Award Type: Not Provided
Agency: Air Mobility Command
Awardee: Not Provided
Award Type: Not Provided