Sanitary Sewer Rehabilitation 2026 within Memorial Hills Utility District
Agency: Memorial Hills Utility District Construction / Engineering [TX]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Tarrant County College District |
|---|---|
| Award ID | 2031ZA26C00218 |
| Reported Award | $225,000 |
| Agency | Bureau of Engraving and Printing |
| Award Date | June 5, 2026 |
| Posted | June 5, 2026, 2:53 p.m. EDT |
| Set Aside | None |
| NAICS | 561210 - Facilities Support Services |
| PSC | U099 - Education/Training- Other |
| Place of Performance | TX 76131 United States |
| Contact name | LaQulla Williams |
|---|---|
| Contact email | laqulla.williams@bep.gov |
| Contact phone | None |
| Secondary contact name | Brandy Idemudia |
| Secondary contact email | brandy.idemudia@bep.gov |
| Secondary contact phone | None |
Agency: Memorial Hills Utility District Construction / Engineering [TX]
Awardee: Not Provided
Award Type: Not Provided
Agency: Harris County Municipal Utility District No. 586 Construction / Engineering [TX]
Awardee: Not Provided
Award Type: Not Provided
Agency: Harris County MUD No. 71 Construction / Engineering [TX]
Awardee: Not Provided
Award Type: Not Provided
Agency: Fort Bend County Municipal Utility District No. 255 Construction / Engineering [TX]
Awardee: Not Provided
Award Type: Not Provided