Synopsis: Cavalier Fire Protection and Emergency Services
Agency: Air Mobility Command
Awardee: Not Provided
Award Type: Not Provided
| Award ID | W901UZ26PA010 |
|---|---|
| Reported Award | $27,000 |
| Agency | North Dakota National Guard |
| Award Date | June 2, 2026 |
| Posted | June 2, 2026, 12:46 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 212321 - Construction Sand and Gravel Mining |
| PSC | 5610 - Mineral Construction Materials, Bulk |
| Place of Performance | Devils Lake, ND 58301 United States |
Award Notice
| Contact name | Jeremy W. Greenstein |
|---|---|
| Contact email | jeremy.w.greenstein.civ@army.mil |
| Contact phone | (701) 791-3223 |
| Secondary contact name | JOHN M NORWAY |
| Secondary contact email | john.m.norway2.civ@army.mil |
| Secondary contact phone | (701) 791-3295 |
Agency: Air Mobility Command
Awardee: Not Provided
Award Type: Not Provided
Agency: North Dakota National Guard
Awardee: Not Provided
Award Type: Not Provided
Agency: Global Strike Command
Awardee: Not Provided
Award Type: Not Provided
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided