Afterschool & Summer Programs - Districtwide
Agency: Richland School District Two [SC]
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Usgp II Charleston Ice Lp |
|---|---|
| Award ID | GS-04P-LSC02852 |
| Reported Award | $12,053,700 |
| Agency | Broker Services |
| Award Date | May 20, 2026 |
| Posted | May 21, 2026, 2:05 p.m. EDT |
| Set Aside | None |
| NAICS | 53112 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
| PSC | X1AA - Lease/Rental Of Office Buildings |
| Place of Performance | Charleston, SC United States |
LEASE NO. GS-04P-LSC02852
| Contact name | Jason Lichty |
|---|---|
| Contact email | jason.lichty@gsa.gov |
| Contact phone | (972) 739-2213 |
| Contact fax | (972) 739-2216 |
| Secondary contact name | Todd Valentine |
| Secondary contact email | todd.valentine@gsa.gov |
| Secondary contact phone | (202) 624-8531 |
| Secondary contact fax | None |
Agency: Richland School District Two [SC]
Awardee: Not Provided
Award Type: Not Provided
Agency: Francis Marion University [SC]
Awardee: Not Provided
Award Type: Not Provided
Agency: South Carolina Department of Transportation [SC]
Awardee: Not Provided
Award Type: Not Provided
Agency: Spartanburg School District Six [SC]
Awardee: Not Provided
Award Type: Not Provided