8 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| INTENT TO AWARD TO A SINGLE SOURCE FOR RECREATIONAL QUOTA ENTRY HALIBUT STAMPS DATA VALIDATIN | Open | 6/12/26 | 6/29/26 |
| National Centers for Environmental Information (NCEI) Southern Regional Weather Records Center (SRWRC) | Open | 6/9/26 | 6/26/26 |
| National Centers for Environmental Information (NCEI) Southeast Regional Weather Records Center (SERWRC) | Open | 6/9/26 | 6/26/26 |
| National Centers for Environmental Information (NCEI) High Plains Regional Weather Records Center (HPRWRC) | Open | 6/9/26 | 6/26/26 |
| National Centers for Environmental Information (NCEI) Northeast Regional Weather Records Center (NRWRC) | Open | 6/9/26 | 6/26/26 |
| National Centers for Environmental Information (NCEI) Midwestern Regional Weather Records Center (MRWRC) | Open | 6/9/26 | 6/26/26 |
| National Centers for Environmental Information (NCEI) Western Regional Weather Records Center (WRWRC) | Open | 6/9/26 | 6/26/26 |
| Seaglider SGX Autonomous Underwater Vehicles (AUV), Sensors, and Supplies | Open | 6/4/26 | 6/19/26 |
Activity Trend
9
5
0
Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26
Avg: 1/month Peak: Jun 2026