Engineering Services
Agency: National Institute of Standards and Technology
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Baltimore Hydraulics |
|---|---|
| Award ID | W9128F26PA053 |
| Reported Award | $419,980 |
| Agency | USACE Omaha District |
| Award Date | May 8, 2026 |
| Posted | May 8, 2026, 3:50 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 811310 - Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| PSC | J036 - Maint/Repair/Rebuild Of Equipment- Special Industry Machinery |
| Place of Performance | Aurora, CO United States |
| Contact name | Mika N. Mahyenga |
|---|---|
| Contact email | mika.n.mahyenga@usace.army.mil |
| Contact phone | None |
| Secondary contact name | Tony Manna |
| Secondary contact email | tony.j.manna@usace.army.mil |
| Secondary contact phone | (402) 995-2907 |
Agency: National Institute of Standards and Technology
Awardee: Not Provided
Award Type: Not Provided
Agency: National Institute of Standards and Technology
Awardee: Not Provided
Award Type: Not Provided
Agency: National Institute of Standards and Technology
Awardee: Not Provided
Award Type: Not Provided
Agency: Space Force
Awardee: Not Provided
Award Type: Not Provided