NJ-NY ERFO FW WARI 2019-1(1)
Agency: Federal Highway Administration
Awardee: Not Provided
Award Type: Not Provided
| Awardee | The State University Of New Jersey Rutgers |
|---|---|
| Award ID | W912HQ26CA056 |
| Reported Award | $383,280 |
| Agency | Humphreys Engineer Center Support Activity |
| Award Date | May 6, 2026 |
| Posted | May 6, 2026, 10:31 a.m. EDT |
| Set Aside | None |
| NAICS | 541715 - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
| PSC | AJ11 - General Science And Technology R&D Services; General Science And Technology; Basic Research |
| Place of Performance | Newark, NJ 07102 United States |
A cost no fee award was issued to Rutgers, The State University against ESTCP Broad Agency Announcement W912HQ25S0002 to complete research services as detailed in their proposal entitled A Geophysical Toolbox for Flood Hazard Mitigation and Groundwater Resilience Assessment.
| Contact name | Raymond Adjartey |
|---|---|
| Contact email | raymond.adjartey@usace.army.mil |
| Contact phone | (703) 428-6379 |
| Secondary contact name | Shannon Benson |
| Secondary contact email | shannon.n.benson@usace.army.mil |
| Secondary contact phone | (703) 428-7407 |
Agency: Federal Highway Administration
Awardee: Not Provided
Award Type: Not Provided
Agency: VISN 2: New York/New Jersey VA Health Care Network
Awardee: Not Provided
Award Type: Not Provided
Agency: Federal Acquisition Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Passaic Division of Student Advocacy [NJ]
Awardee: Not Provided
Award Type: Not Provided