FMC Rochester 3rd Qtr Subsistence
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Clark's Trading |
|---|---|
| Award ID | 15B41226P00000106 |
| Reported Award | $150,000 |
| Agency | Bureau of Prisons |
| Award Date | March 20, 2026 |
| Posted | March 20, 2026, 2:28 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 311999 - All Other Miscellaneous Food Manufacturing |
| PSC | 8945 - Food, Oils And Fats |
| Place of Performance | Rochester, MN 55904 United States |
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
Agency: City of Apple Valley [MN]
Awardee: Not Provided
Award Type: Not Provided
Agency: Rochester Public Schools [MN]
Awardee: Not Provided
Award Type: Not Provided
Agency: Saint Paul [MN]
Awardee: Not Provided
Award Type: Not Provided