3 Real-Time Polymerase Chain Reaction PCR Units
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Grainger Contracting And Services |
|---|---|
| Award ID | 1232SA26P0129 |
| Reported Award | $113,800 |
| Agency | Agricultural Research Service |
| Award Date | March 17, 2026 |
| Posted | March 17, 2026, 4:20 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 238990 - All Other Specialty Trade Contractors |
| PSC | Z1LZ - Maintenance Of Parking Facilities |
| Place of Performance | Marshfield, WI 54449 United States |
| Contact name | David Hildebrand |
|---|---|
| Contact email | david.hildebrand@usda.gov |
| Contact phone | None |
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided