FCC Oakdale FY26 3rd QTR Milk
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
| Award ID | 15B51826Q00000008 |
|---|---|
| Reported Award | $177,114 |
| Agency | Bureau of Prisons |
| Award Date | April 1, 2026 |
| Posted | March 16, 2026, 1:55 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 311999 - All Other Miscellaneous Food Manufacturing |
| PSC | 8910 - Dairy Foods And Eggs |
| Place of Performance | Oakdale, LA 71463 United States |
| Contact name | Blasia Hornaby |
|---|---|
| Contact email | bhornsby@bop.gov |
| Contact phone | None |
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided