FCC Oakdale FY26 3rd QTR Milk
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
| Awardee | East Baking Company |
|---|---|
| Award ID | 15B51826Q00000007 |
| Reported Award | $44,456 |
| Agency | Bureau of Prisons |
| Award Date | April 1, 2026 |
| Posted | March 16, 2026, 8:06 a.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 311812 - Commercial Bakeries |
| PSC | 8920 - Bakery And Cereal Products |
| Place of Performance | Oakdale, LA 71463 United States |
| Contact name | Blasia Hornaby |
|---|---|
| Contact email | bhornsby@bop.gov |
| Contact phone | None |
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided