Ground Maintenance- USDA, ARS, SHRS, Miami, Florida
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Commercial Blue |
|---|---|
| Award ID | 1232SA26P0111 |
| Reported Award | $125,367 |
| Agency | Agricultural Research Service |
| Award Date | March 12, 2026 |
| Posted | March 12, 2026, 10:26 a.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 561730 - Landscaping Services |
| PSC | S208 - Housekeeping- Landscaping/Groundskeeping |
| Place of Performance | Miami, AZ United States |
| Contact name | Shalunda Mix |
|---|---|
| Contact email | shalunda.mix@usda.gov |
| Contact phone | None |
Agency: Agricultural Research Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Program Contracting Activity Central
Awardee: Not Provided
Award Type: Not Provided
Agency: USFS Region 5: Pacific Southwest Region
Awardee: Not Provided
Award Type: Not Provided
Agency: MICC Yuma Proving Ground
Awardee: Not Provided
Award Type: Not Provided