FY26 3rd Quarter Additional Subsistence Bid
Agency: FCC Victorville
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Seneca Federal Solutions |
|---|---|
| Award ID | 15BBNF26C00000026 |
| Reported Award | $27,704,973 |
| Agency | Field Acquisition Office |
| Award Date | March 11, 2026 |
| Posted | March 11, 2026, 11:32 a.m. EDT |
| Set Aside | 8(a) Sole Source (8AN) |
| NAICS | 238160 - Roofing Contractors |
| PSC | Z2FF - Repair Or Alteration Of Penal Facilities |
| Place of Performance | Victorville, CA 92394 United States |
| Contact name | Krista Sua |
|---|---|
| Contact email | kxsua@bop.gov |
| Contact phone | None |
| Secondary contact name | Martin Guidry |
| Secondary contact email | mguidry@bop.gov |
| Secondary contact phone | None |
Agency: FCC Victorville
Awardee: Not Provided
Award Type: Not Provided
Agency: FCC Victorville
Awardee: Not Provided
Award Type: Not Provided
Agency: FCC Victorville
Awardee: Not Provided
Award Type: Not Provided
Agency: Leasing Office
Awardee: Not Provided
Award Type: Not Provided