Pomona Lake Project Vegetative Management Services
Agency: USACE Kansas City District
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Kathy J Hackney |
|---|---|
| Award ID | W912DQ26PA007 |
| Reported Award | $28,000 |
| Agency | USACE Kansas City District |
| Award Date | Jan. 14, 2026 |
| Posted | March 4, 2026, 3:55 p.m. EST |
| Set Aside | Small Business (SBA) |
| NAICS | 561720 - Janitorial Services |
| PSC | S201 - Housekeeping- Custodial Janitorial |
| Place of Performance | Vassar, KS United States |
26PA007 CUS 07 - ODF-P - Michigan Valley
| Contact name | Cade Zelinsky |
|---|---|
| Contact email | cade.s.zelinsky@usace.army.mil |
| Contact phone | (816) 389-3143 |
| Secondary contact name | Christopher W. Anderson |
| Secondary contact email | christopher.w.anderson@usace.army.mil |
| Secondary contact phone | (816) 389-3850 |
Agency: USACE Kansas City District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Kansas City District
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Kansas City District
Awardee: Not Provided
Award Type: Not Provided
Agency: Air Mobility Command
Awardee: Not Provided
Award Type: Not Provided