10 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| Two-Part Silicone Sealant REBID | Open | 5/7/26 | 5/26/26 |
| Air Compressors, Portable And Stationary | Open | 5/5/26 | 5/22/26 |
| Tree and Brush Removal for District 9 | Open | 5/2/26 | 5/19/26 |
| Tree and Brush Removal for District 10 | Open | 5/2/26 | 5/19/26 |
| Demo Services in Floyd County | Open | 5/1/26 | 5/26/26 |
| Electrical Maintenance District 6 | Open | 5/1/26 | 5/19/26 |
| Eq Rental Offset Drill w/Operator D4 FHWA Funds | Open | 4/23/26 | 5/14/26 |
| Eq Rental Offset Drill w/Operator D4 State Funds | Open | 4/23/26 | 5/14/26 |
| Electrical Maintenance District 10 | Open | 4/21/26 | 5/12/26 |
| Demolition Svc Fleming Co P 124 and 173 | Open | 4/21/26 | 5/12/26 |
Activity Trend
6
3
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 1/month Peak: Apr 2026