12 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| NOI to Sole Source to VaLogic, LLC | Open | 5/8/26 | 5/13/26 |
| Positive Pressure Suits | Open | 5/8/26 | 5/15/26 |
| Maintenance and Repair Service for Mass Spectrophotometer Equipment | Open | 5/7/26 | 5/21/26 |
| Patient Hotel Room Accomodations | Open | 5/7/26 | 5/22/26 |
| Service Maintenance Agreement for Celltrio RoboCell Cell Line Automation System | Open | 5/7/26 | 5/17/26 |
| Notice of Intent to Sole Source – SynapseVNA | Open | 5/7/26 | 5/7/26 |
| Proteomic Biomarker Testing Services Using CNS Panel 220 Argo NULISA Platform | Open | 5/7/26 | 5/13/26 |
| Patient Taxi and Rideshare Transport Services | Open | 5/7/26 | 5/18/26 |
| Maintenance Agreement for Microscope | Open | 5/5/26 | 5/11/26 |
| EmulsiFlex-C3 Homogenizer | Open | 5/5/26 | 5/15/26 |
Activity Trend
13
7
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 1/month Peak: May 2026