18 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| Neurodegenerative Disease Research - Proteomic Analysis Services | Open | 5/13/26 | 5/27/26 |
| Building 49 Central Animal Facility Emergency/Disaster Event Preparation: Animal Feed/Bedding/Enrichment Procurement, Storage, & Delivery | Open | 5/13/26 | 5/27/26 |
| Maintenance Agreement for Next Seq2000 | Open | 5/12/26 | 5/20/26 |
| CFX Opus 96 Real-Time PCR System | Open | 5/12/26 | 5/22/26 |
| The purpose of this acquisition is to acquire a se | Open | 5/12/26 | 5/25/26 |
| Service Agreement for Leica Stellaris DIVE Confocal Multiphoton Microscope | Open | 5/11/26 | 5/18/26 |
| Patient Hotel Room Accommodations Amendment 0001 | Open | 5/11/26 | 5/22/26 |
| Patient Taxi and Rideshare Transport Services Amendment 0001 | Open | 5/11/26 | 5/18/26 |
| Extended Warranty Maintenance Support for Flow Cytometry Equipment | Open | 5/11/26 | 5/21/26 |
| Metabolic Measurement System and Treadmill for Human Metabolic Research | Open | 5/11/26 | 5/21/26 |
Activity Trend
19
10
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 2/month Peak: May 2026