21 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| Laboratory Renovation | Open | 5/18/26 | 6/3/26 |
| USDA-ARS-CCRU Facility - Janitorial Services | Open | 5/18/26 | 5/20/26 |
| Remove Walk-in Cooler located in B1, SB46 (Athens, GA) | Open | 5/18/26 | 5/28/26 |
| Drought Shelter Repairs and Replacement | Open | 5/14/26 | 6/12/26 |
| ABSL-3Ag and ABSL-4Ag Penning and Gating Alterations, National Bio and Agro-Defense Facility, Manhattan, Kansas | Open | 5/14/26 | 5/21/26 |
| Mass Spectrometer Repair - Gainesville, FL | Open | 5/14/26 | 5/19/26 |
| Replacement of Sanitary Drain Piping (Athens, GA) | Open | 5/14/26 | 5/29/26 |
| Low-Coverage Whole Genome Sequencing of Rainbow Trout Samples | Open | 5/14/26 | 5/26/26 |
| Broadcast Seeder and Flail Harvester | Open | 5/13/26 | 5/27/26 |
| Soil Fertility Testing IDIQ | Open | 5/13/26 | 5/20/26 |
Activity Trend
36
18
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 4/month Peak: May 2026