22 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| New Albany, Indiana Community Based Outpatient Clinic (CBOC) Initial Outfitting, Transitioning & Activation Services (IOT&A) | Open | 5/8/26 | 6/15/26 |
| EHRM Huntington VAMC 581-22-700 Construct Infrastructure Upgrades | Open | 5/8/26 | 5/18/26 |
| Project 537-26-702 Chicago, IL. EHRM DDPO Installation | Open | 5/7/26 | 6/17/26 |
| 646-24-100 | Elevator Upgrade Bed Tower | Pittsburgh - UD | | Open | 5/7/26 | 5/18/26 |
| Project # 618-26-701 - EHRM - Infrastructure Upgrades - Main Computer Room Update - Minneapolis VAMC - Minneapolis, MN | Open | 5/7/26 | 6/3/26 |
| EHRM Infrastructure Upgrades Construction - Bath - Project 528A6-22-700 | Open | 5/7/26 | 5/19/26 |
| 644-26-001 Plumbing Infrastructure Repairs Ext Site D-B Phoenix, AZ | Open | 5/6/26 | 5/28/26 |
| Bangor, ME Outpatient Clinic IOT&A | Open | 5/6/26 | 5/14/26 |
| 644-25-039 | Plumbing Infrastructure Repairs Building 1, 8, and Exterior | Phoenix, AZ | Open | 5/6/26 | 5/28/26 |
| EHRM Infrastructure Upgrades Tier 1 Construction 695-21-700 Milwaukee | Open | 5/6/26 | 6/24/26 |
Activity Trend
18
9
0
Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26
Avg: 3/month Peak: Apr 2026