31 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| CHIPS R&D Custom Diffractometry and Fourier Ptychography Endstation | Open | 6/16/26 | 6/29/26 |
| Disposal of Chemical Waste (Hazardous and Non-Hazardous) And Emergency Response Support Services at the National Institute of Standards and Technology – Gaithersburg and Department of Commerce Boulder Lab | Open | 6/16/26 | 7/2/26 |
| NIST Boulder Sitewide Exterior Lighting Inspection and Repair | Open | 6/16/26 | 7/21/26 |
| Combined Synopsis/Solicitation- Narrowband Mid-IR laser with tunable wavelength and tunable repetition rate | Open | 6/16/26 | 6/23/26 |
| Sources Sought - 0.5mm Calibration Kit | Open | 6/15/26 | 6/26/26 |
| CHIPS R&D Custom Diffractometry and Fourier Ptychography Endstation | Open | 6/15/26 | 6/29/26 |
| Solicitation - Biometric Suite for Improved Virtual Reality Studies | Open | 6/15/26 | 6/29/26 |
| Solicitation - Distribution Switches | Open | 6/15/26 | 6/29/26 |
| ICCD Camera | Open | 6/15/26 | 6/26/26 |
| CCD Camera | Open | 6/15/26 | 6/26/26 |
Activity Trend
41
21
0
Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26
Avg: 3/month Peak: Jun 2026