9 Opportunities Found
| Title | Status | Posted Date | Due Date |
|---|---|---|---|
| PN: 636A6-26-201, Patient Ceiling Lifts Install & Testing (DM) AP: 36C263-26-AP-1431 | Open | 6/16/26 | 6/25/26 |
| Cooling Tower Maintenance, Repair, and Training Services - Minneapolis VA Medical Center | Open | 6/16/26 | 6/26/26 |
| MVAHCS Temporary Chiller Rental Unrestricted Solicitation | Open | 6/15/26 | 6/24/26 |
| Fuel Flush Gamma Jet Cleaning | Open | 6/3/26 | 6/29/26 |
| 656-26-4-0236-0764 - Service - Critical Water System Preventative Maint Srvc - STC | Open | 6/2/26 | 6/26/26 |
| PN: 636A8-22-001, Reno 6th Floor Clinical Support (IC) PR: 636-26-2-8822-0012 | Open | 5/29/26 | 6/30/26 |
| 36C26326B0017, Install Sediment Filter System, Iowa City VA Health Care System (ICVAHCS), PN: 636A8-26-001 | Open | 5/29/26 | 7/8/26 |
| 36C26326B0017, Install Sediment Filter System, Iowa City VA Health Care System (ICVAHCS), PN: 636A8-26-001 | Open | 5/29/26 | 7/8/26 |
| PN: 636-25-301 Correct HVAC Deficiencies VANWIHCS, Omaha, NE | Open | 5/22/26 | 5/22/26 |
Activity Trend
41
21
0
Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26Mar 26Apr 26May 26Jun 26
Avg: 5/month Peak: Jun 2026