Professional Art Framing Services for the National Museum of the Marine Corps - updated 6/16/26 with Q&A
Agency: Marine Corps Installations - National Capital Region
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Stoneage |
|---|---|
| Award ID | SPMYM126P0124 |
| Reported Award | $91,677 |
| Agency | DLA Land and Maritime |
| Award Date | June 15, 2026 |
| Posted | June 16, 2026, 3:40 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 333991 - Power-Driven Handtool Manufacturing |
| PSC | 3695 - Miscellaneous Special Industry Machinery |
| Place of Performance | Portsmouth, VA 23709 United States |
| Contact name | MONICA RICHARDSON |
|---|---|
| Contact email | monica.richardson@dla.mil |
| Contact phone | None |
Agency: Marine Corps Installations - National Capital Region
Awardee: Not Provided
Award Type: Not Provided
Agency: DLA Land and Maritime
Awardee: Not Provided
Award Type: Not Provided
Agency: DLA Land and Maritime
Awardee: Not Provided
Award Type: Not Provided
Agency: MICC Fort Belvoir
Awardee: Not Provided
Award Type: Not Provided