Pass-Through Drying Cabinet
Agency: VISN 19: Rocky Mountain Network
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Crutcho Creek Farms |
|---|---|
| Award ID | 1232SA26C0012 |
| Reported Award | $1,667,619 |
| Agency | Agricultural Research Service |
| Award Date | June 9, 2026 |
| Posted | June 9, 2026, 4:29 p.m. EDT |
| Set Aside | HUBZone (HZC) |
| NAICS | 236220 - Commercial and Institutional Building Construction |
| PSC | Z2JZ - Repair Or Alteration Of Miscellaneous Buildings |
| Place of Performance | El Reno, OK 73036 United States |
| Contact name | David Hildebrand |
|---|---|
| Contact email | david.hildebrand@usda.gov |
| Contact phone | None |
Agency: VISN 19: Rocky Mountain Network
Awardee: Not Provided
Award Type: Not Provided
Agency: Armstrong Flight Research Center
Awardee: Not Provided
Award Type: Not Provided
Agency: Indian Health Service
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Tulsa District
Awardee: Not Provided
Award Type: Not Provided