Lake Berryessa East Side Road Seeding
Agency: USBR California-Great Basin Region, Sacramento CA
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Lyceum Dynamics |
|---|---|
| Award ID | 6991PE26P000013 |
| Reported Award | $237,133 |
| Agency | Maritime Administration |
| Award Date | June 9, 2026 |
| Posted | June 9, 2026, 3:10 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 562112 - Hazardous Waste Collection |
| PSC | S222 - Housekeeping- Waste Treatment/Storage |
| Place of Performance | Benicia, CA 94510 United States |
| Contact name | Lynda Luo |
|---|---|
| Contact email | lynda.luo@dot.gov |
| Contact phone | None |
Agency: USBR California-Great Basin Region, Sacramento CA
Awardee: Not Provided
Award Type: Not Provided
Agency: Department of the Air Force
Awardee: Not Provided
Award Type: Not Provided
Agency: Surface Forces Logistics Center
Awardee: Not Provided
Award Type: Not Provided
Agency: Naval Air Warfare Centers
Awardee: Not Provided
Award Type: Not Provided