FY26 4TH QTR MILK FOR FCC BUTNER
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Mechworks Mechanical Contractors |
|---|---|
| Award ID | N4008520D0076 |
| Reported Award | $1,403,292 |
| Agency | Naval Facilities Engineering Command |
| Award Date | May 21, 2026 |
| Posted | May 21, 2026, 2:07 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 238220 - Plumbing, Heating, and Air-Conditioning Contractors |
| PSC | Z2JZ - Repair Or Alteration Of Miscellaneous Buildings |
| Place of Performance | Camp Lejeune, NC 28547 United States |
| Contact name | Tony Benson |
|---|---|
| Contact email | tony.d.benson.civ@us.navy.mil |
| Contact phone | None |
| Contact fax | None |
| Secondary contact name | Lauren Loconto |
| Secondary contact email | lauren.f.loconto.civ@us.navy.mil |
| Secondary contact phone | (910) 451-5916 |
| Secondary contact fax | 9104515899 |
Agency: Bureau of Prisons
Awardee: Not Provided
Award Type: Not Provided
Agency: Swan Quarter [NC]
Awardee: Not Provided
Award Type: Not Provided
Agency: Western Carolina University [NC]
Awardee: Not Provided
Award Type: Not Provided
Agency: Johnston-Lee-Harnett Community Action [NC]
Awardee: Not Provided
Award Type: Not Provided