Satellite Laser Ranging Services III
Agency: Goddard Space Center
Location: Hawaii
NAICS: 517410
| Agency | VISN 21: Sierra Pacific Network |
|---|---|
| Deadline | 05/15/26 |
| Posted | 05/14/26 |
| Estimated Value | $1,500,000 - $3,500,000 (AI estimate) |
| Set Aside | None |
| NAICS | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
| PSC | Not Provided |
| Location | Kailua Kona, HI United States |
Posted: March 12, 2026, 2:55 p.m. EDT
Posted: May 14, 2026, 9:33 a.m. EDT See Attachment: Revision of ABOA & RSF
| Contact name | Dominic Mabine |
|---|---|
| Contact email | dominic.mabine@va.gov |
| Contact phone | None |
| Secondary contact name | Garry Alexander |
| Secondary contact email | garry.alexander@va.gov |
| Secondary contact phone | None |
Agency: Goddard Space Center
Location: Hawaii
NAICS: 517410
Agency: USACE Honolulu District
Location: Hawaii
NAICS: 531320
Agency: DLA Land and Maritime
Location: Hawaii
NAICS: 334511
Agency: DLA Land and Maritime
Location: Hawaii
NAICS: 332919