USNS COMFORT (T-AH 20) Mid-Term Availability (MTA)
Agency: MSC Headquarters
Location: Mobile, Mobile, Alabama
NAICS: 336611
| Agency | USACE Mobile District |
|---|---|
| Deadline | 04/27/26 |
| Posted | 03/26/26 |
| Estimated Value | $5,000,000 - $30,000,000 (AI estimate) |
| Set Aside | None |
| NAICS | 237990 - Other Heavy and Civil Engineering Construction |
| PSC | Y1KF - Construction Of Dredging Facilities |
| Location | Mobile, AL Mobile, AL USA |
Mobile Harbor Maintenance Dredging
| Contact name | Terri Adams |
|---|---|
| Contact email | terri.m.adams@usace.army.mil |
| Contact phone | (251) 441-6500 |
| Secondary contact name | Elizabeth M. Trimble |
| Secondary contact email | elizabeth.m.trimble@usace.army.mil |
| Secondary contact phone | None |
Agency: MSC Headquarters
Location: Mobile, Mobile, Alabama
NAICS: 336611
Agency: Department of Homeland Security
Location: Mobile, Mobile, Alabama
NAICS: 333310
Agency: USACE Mobile District
Location: Mobile, Mobile, Alabama
NAICS: 541370
Agency: USACE Mobile District
Location: Mobile, Mobile, Alabama
NAICS: 237990