Barge freight between Chelan and Stehekin, NOCA
Agency: NPS Pacific West Region
Awardee: Not Provided
Award Type: Not Provided
| Awardee | VRC Metal Systems |
|---|---|
| Award ID | N0025326P7010 |
| Reported Award | $19,741 |
| Agency | Naval Undersea Warfare Center |
| Award Date | June 16, 2026 |
| Posted | June 16, 2026, 5:19 p.m. EDT |
| Set Aside | None |
| NAICS | 811310 - Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| PSC | J036 - Maint/Repair/Rebuild Of Equipment- Special Industry Machinery |
| Place of Performance | Keyport, WA 98345 United States |
| Contact name | Amanda Gutgsell |
|---|---|
| Contact email | amanda.r.gutgsell.civ@us.navy.mil |
| Contact phone | None |
Agency: NPS Pacific West Region
Awardee: Not Provided
Award Type: Not Provided
Agency: Defense Health Agency
Awardee: Not Provided
Award Type: Not Provided
Agency: NPS Pacific West Region
Awardee: Not Provided
Award Type: Not Provided
Agency: National Marine Fisheries Service
Awardee: Not Provided
Award Type: Not Provided