Nicolet Summit X Fourier Transform Infrared (FTIR) Spectrometer
Agency: Centers for Disease Control and Prevention
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Naphcare |
|---|---|
| Award ID | 15BCMS26D00000009 |
| Reported Award | $61,416,277 |
| Agency | Field Acquisition Office |
| Award Date | June 16, 2026 |
| Posted | June 16, 2026, 2:26 p.m. EDT |
| Set Aside | None |
| NAICS | 622110 - General Medical and Surgical Hospitals |
| PSC | Q201 - Medical- Managed Healthcare |
| Place of Performance | Allenwood, PA 17810 United States |
Comprehensive Medical Services--FCC Allenwood
| Contact name | Kristen Fisher |
|---|---|
| Contact email | kmfisher@bop.gov |
| Contact phone | (570) 522-7532 |
| Secondary contact name | Comprehensive Medical Contracting Section |
| Secondary contact email | bop-adm-fao-cms-s@bop.gov |
| Secondary contact phone | None |
Agency: Centers for Disease Control and Prevention
Awardee: Not Provided
Award Type: Not Provided
Agency: Department of the Army
Awardee: Not Provided
Award Type: Not Provided
Agency: NSWC Philadelphia Division
Awardee: Not Provided
Award Type: Not Provided
Agency: Naval Supply Systems Command
Awardee: Not Provided
Award Type: Not Provided