Barge freight between Chelan and Stehekin, NOCA
Agency: NPS Pacific West Region
Awardee: Not Provided
Award Type: Not Provided
| Awardee | County Of Garfield |
|---|---|
| Award ID | W912EF26PA029 |
| Reported Award | $6,906 |
| Agency | USACE Walla Walla District |
| Award Date | June 16, 2026 |
| Posted | June 16, 2026, 12:29 p.m. EDT |
| Set Aside | None |
| NAICS | 561612 - Security Guards and Patrol Services |
| PSC | R430 - Support- Professional: Physical Security And Badging |
| Place of Performance | Pomeroy, WA 99347 United States |
| Contact name | Mary Seiner |
|---|---|
| Contact email | mary.l.seiner@usace.army.mil |
| Contact phone | (509) 527-7228 |
| Secondary contact name | Kristin Hyde |
| Secondary contact email | kristin.a.hernandez@usace.army.mil |
| Secondary contact phone | None |
Agency: NPS Pacific West Region
Awardee: Not Provided
Award Type: Not Provided
Agency: Defense Health Agency
Awardee: Not Provided
Award Type: Not Provided
Agency: NPS Pacific West Region
Awardee: Not Provided
Award Type: Not Provided
Agency: National Marine Fisheries Service
Awardee: Not Provided
Award Type: Not Provided