CO - ITS - HP Computer configuration builds Req. 6/16/2026
Agency: Ohio Department of Youth Services - Finance And Planning [OH]
Awardee: Not Provided
Award Type: Not Provided
| Award ID | FA237726CV023 |
|---|---|
| Reported Award | $14,916,326 |
| Agency | Department of the Air Force |
| Award Date | June 9, 2026 |
| Posted | June 16, 2026, 10:57 a.m. EDT |
| Set Aside | None |
| NAICS | 541715 - Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
| PSC | AC12 - National Defense R&D Services; Department Of Defense - Military; Applied Research |
| Place of Performance | Wright Patterson AFB, OH 45433 United States |
This competitive cost-plus-fixed-fee contract will provide Air-to-Air Combat Identification development.
| Contact name | David Maguire |
|---|---|
| Contact email | david.maguire.3@us.af.mil |
| Contact phone | None |
| Secondary contact name | Omar Eldadah |
| Secondary contact email | omar.eldadah@us.af.mil |
| Secondary contact phone | None |
Agency: Ohio Department of Youth Services - Finance And Planning [OH]
Awardee: Not Provided
Award Type: Not Provided
Agency: Defense Health Agency
Awardee: Not Provided
Award Type: Not Provided
Agency: Fish and Wildlife Service
Awardee: Not Provided
Award Type: Not Provided
Agency: Columbus Recreation And Parks Department [OH]
Awardee: Not Provided
Award Type: Not Provided