Fl-Arth Loxahatchee NWR-Water Plant Main
Agency: Fish and Wildlife Service
Awardee: Not Provided
Award Type: Not Provided
| Award ID | FA282326C0020 |
|---|---|
| Reported Award | $33,950 |
| Agency | Air Force Test Center |
| Award Date | June 12, 2026 |
| Posted | June 15, 2026, 2:04 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 811310 - Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| PSC | J042 - Maint/Repair/Rebuild Of Equip- Fire Fighting/Rescue/Safety Equip; Environ Protect Equip/Matls |
| Place of Performance | FL 32542 United States |
| Contact name | Rommel Angeles |
|---|---|
| Contact email | rommel.angeles.2@us.af.mil |
| Contact phone | None |
| Secondary contact name | Sierra Prindle |
| Secondary contact email | sierra.prindle.1@us.af.mil |
| Secondary contact phone | None |
Agency: Fish and Wildlife Service
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Mobile District
Awardee: Not Provided
Award Type: Not Provided
Agency: Air Combat Command
Awardee: Not Provided
Award Type: Not Provided
Agency: Department of the Navy
Awardee: Not Provided
Award Type: Not Provided