Polyworks Renewal 2026
Agency: Arnold Engineering Development Complex
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Wolfguard Solutions |
|---|---|
| Award ID | 75H70726P00108 |
| Reported Award | $77,000 |
| Agency | Indian Health Service |
| Award Date | June 12, 2026 |
| Posted | June 15, 2026, 1:35 p.m. EDT |
| Set Aside | Indian Small Business Economic Enterprise (DOI-only) (ISBEE) |
| NAICS | 561210 - Facilities Support Services |
| PSC | J041 - Maint/Repair/Rebuild Of Equipment- Refrigeration, Air Conditioning, And Air Circulating Equipment |
| Place of Performance | Santa Fe, NM 87505 United States |
| Contact name | Stephanie Begay |
|---|---|
| Contact email | stephanie.begay3@ihs.gov |
| Contact phone | (505) 256-6750 |
Agency: Arnold Engineering Development Complex
Awardee: Not Provided
Award Type: Not Provided
Agency: National Nuclear Security Administration
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Indian Education
Awardee: Not Provided
Award Type: Not Provided
Agency: USBR Upper Colorado Basin Region, Salt Lake City, UT
Awardee: Not Provided
Award Type: Not Provided