Polyworks Renewal 2026
Agency: Arnold Engineering Development Complex
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Prosperity Sisters |
|---|---|
| Award ID | W912J326PA017 |
| Reported Award | $58,698 |
| Agency | New Mexico National Guard |
| Award Date | June 5, 2026 |
| Posted | June 15, 2026, 12:48 p.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 721110 - Hotels (except Casino Hotels) and Motels |
| PSC | V231 - Transportation/Travel/Relocation- Travel/Lodging/Recruitment: Lodging, Hotel/Motel |
| Place of Performance | Las Cruces, NM 88007 United States |
An award was made to Prosperity Sisters LLC, UEI K2W8QT1VMHR3.
| Contact name | Dangela Parsons |
|---|---|
| Contact email | dangela.l.parsons.civ@army.mil |
| Contact phone | (505) 537-9897 |
| Secondary contact name | Edwin D. Widgeon |
| Secondary contact email | 150sow.msc.rfprfq@us.af.mil |
| Secondary contact phone | (505) 853-9878 |
Agency: Arnold Engineering Development Complex
Awardee: Not Provided
Award Type: Not Provided
Agency: National Nuclear Security Administration
Awardee: Not Provided
Award Type: Not Provided
Agency: Bureau of Indian Education
Awardee: Not Provided
Award Type: Not Provided
Agency: USBR Upper Colorado Basin Region, Salt Lake City, UT
Awardee: Not Provided
Award Type: Not Provided