Fl-Arth Loxahatchee NWR-Water Plant Main
Agency: Fish and Wildlife Service
Awardee: Not Provided
Award Type: Not Provided
| Awardee | S3 Aerodefense |
|---|---|
| Award ID | FA282326P0039 |
| Reported Award | $636,817 |
| Agency | Air Force Test Center |
| Award Date | June 12, 2026 |
| Posted | June 15, 2026, 8:24 a.m. EDT |
| Set Aside | None |
| NAICS | 336412 - Aircraft Engine and Engine Parts Manufacturing |
| PSC | 2915 - Engine Fuel System Components, Aircraft And Missile Prime Movers |
| Place of Performance | Eglin AFB, FL 32542 United States |
| Contact name | Brittany Linthicome |
|---|---|
| Contact email | brittany.linthicome@us.af.mil |
| Contact phone | None |
| Secondary contact name | Naomi Letting |
| Secondary contact email | naomi.letting@us.af.mil |
| Secondary contact phone | None |
Agency: Fish and Wildlife Service
Awardee: Not Provided
Award Type: Not Provided
Agency: USACE Mobile District
Awardee: Not Provided
Award Type: Not Provided
Agency: Air Combat Command
Awardee: Not Provided
Award Type: Not Provided
Agency: Department of the Navy
Awardee: Not Provided
Award Type: Not Provided