Repair of fume hoods
Agency: Marketing and Regulatory Programs Business Services
Awardee: Not Provided
Award Type: Not Provided
| Awardee | Taylor Motors |
|---|---|
| Award ID | HE125426DE017 |
| Reported Award | $10,718,012 |
| Agency | DOD Education Activity |
| Award Date | June 15, 2026 |
| Posted | June 15, 2026, 8:49 a.m. EDT |
| Set Aside | Small Business (SBA) |
| NAICS | 485410 - School and Employee Bus Transportation |
| PSC | V222 - Transportation/Travel/Relocation- Travel/Lodging/Recruitment: Passenger Motor Charter |
| Place of Performance | Fort Stewart, GA 31315 United States |
| Contact name | Esther Yi |
|---|---|
| Contact email | esther.yi@dodea.edu |
| Contact phone | None |
| Secondary contact name | Batsaikhan Usukh |
| Secondary contact email | batsaikhan.usukh@dodea.edu |
| Secondary contact phone | None |
Agency: Marketing and Regulatory Programs Business Services
Awardee: Not Provided
Award Type: Not Provided
Agency: Reserve Command
Awardee: Not Provided
Award Type: Not Provided
Agency: NPS Southeast Region
Awardee: Not Provided
Award Type: Not Provided
Agency: DLA Distribution
Awardee: Not Provided
Award Type: Not Provided